Friday, March 12, 2010
Online Services
Minimize


Quick Links
Minimize


UsersOnline
Minimize
People Online People Online:
Visitors Visitors: 35
Members Members: 0
Total Total: 35



The United States Census Bureau has recorded the population of the City of North Augusta and Aiken County in the decennial years 1950 through 2000. The figures for 2001 through 2007 are Census Bureau Estimates for July 1 of the year shown.

  

Year City of North Augusta Aiken County
1950 3,659 53,137
1960 10,348 81,038
1970  12,883  91,023
1980 13,593 105,625
1990 15,684 120,940
2000 17,574 142,552
2001 17,802 143,673
2002 18,150 145,197
2003 18,500 146,586
2004 19,090 148,592
2005 19,463 150,053
2006 19,723 150,220
2007 20,131 152,307
Privacy Statement  |  Terms Of Use
Copyright 2009 by The City of North Augusta